Description
| Controls: | ||
| Frequency converter: | None | |
| Pressure sensor: | N | |
| Liquid: | ||
| Pumped liquid: | Water | |
| Liquid temperature range: | -13 .. 248 °F | |
| Selected liquid temperature: | 68 °F | |
| Density: | 62.29 lb/ft³ | |
| Technical: | ||
| Rated pump speed: | 1180 rpm | |
| Rated flow: | 1380 US gpm | |
| Rated head: | 41.37 ft | |
| Actual impeller diameter: | 10.7 in | |
| Shaft seal arrangement: | Single | |
| Primary shaft seal: | BQQE | |
| Code for shaft seal: | BQQE | |
| Curve tolerance: | 2B HI 14.6:2016 | |
| Materials: | ||
| Type key, code for materials: | S3 | |
| Type key, code for rubber components. E = EPDM, V=FKM: | E | |
| Pump housing: | Cast iron | |
| EN-GJL-250 | ||
| ASTM A48-35 | ||
| Impeller: | Stainless steel | |
| EN 1.4308 | ||
| AISI 304 | ||
| Pump house, internal coating: | No coating | |
| Shaft: | Stainless steel | |
| EN 1.4301 | ||
| AISI 304 | ||
| Installation: | ||
| Maximum operating pressure: | 174.05 psi | |
| Pipe connection standard: | ASME B16.1 | |
| Size of inlet connection: | DN 200 | |
| Size of suction port: | 8 inch | |
| Size of outlet connection: | DN 150 | |
| Size of outlet port: | 6 inch | |
| Pressure rating for connection: | Class 125 | |
| Support block (Yes/No): | N | |
| Electrical data: | ||
| Motor type: | BALDOR | |
| Rated power – P2: | 20 HP | |
| Main frequency: | 60 Hz | |
| Rated voltage: | 3 x 230/460 V | |
| Rated current: | 54/27 A | |
| Cos phi – power factor: | 0.77 | |
| Rated speed: | 1180 rpm | |
| IE efficiency: | IE3 91,7% | |
| IE Efficiency class: | IE3 / NEMA Premium | |
| Motor efficiency at full load: | 91.7 % | |
| Number of poles: | 6 | |
| Enclosure class (IEC 34-5): | IP55 | |
| Insulation class (IEC 85): | F | |
| Motor Number: | 98356267 | |
| Others: | ||
| Net weight: | 729 lb | |
| Gross weight: | 730 lb | |
| Shipping volume: | 20.2 ft³ | |
| Country of origin: | US | |





Reviews
There are no reviews yet.